Returns Report Page Description

Date No. Orders Returned No. Orders Refunded No. Orders Replaced Total Refunded Total Replaced
Sep 22, 2024 5 2 3 $62.00 $130.00
May 05, 2024 2 0 2 $0.00 $66.00
Dec 20, 2024 4 0 4 $0.00 $16.00
Jun 24, 2024 8 1 7 $43.00 $59.00
Feb 21, 2024 10 2 8 $18.00 $70.00
May 05, 2024 7 3 4 $34.00 $53.00
Apr 15, 2024 2 0 2 $0.00 $64.00
Dec 20, 2024 5 3 2 $30.00 $71.00
Sep 22, 2024 8 1 7 $49.00 $70.00
Jun 24, 2024 9 2 7 $100.00 $185.00
Mar 10, 2024 6 3 3 $71.00 $91.00
Jun 20, 2024 8 0 8 $0.00 $17.00
May 05, 2024 10 0 10 $0.00 $46.00
Aug 19, 2024 4 1 3 $29.00 $74.00
Nov 10, 2024 9 0 9 $0.00 $87.00
Mar 10, 2024 10 2 8 $50.00 $98.00
Mar 10, 2024 10 0 10 $0.00 $23.00
Apr 15, 2024 7 2 5 $81.00 $150.00
Apr 15, 2024 1 0 1 $0.00 $49.00
Dec 20, 2024 10 0 10 $0.00 $77.00
Feb 21, 2024 7 2 5 $74.00 $125.00
May 05, 2024 1 0 1 $0.00 $84.00
May 05, 2024 4 2 2 $64.00 $155.00
Apr 15, 2024 2 0 2 $0.00 $100.00
Mar 10, 2024 10 2 8 $63.00 $114.00
Mar 10, 2024 4 3 1 $88.00 $184.00
Dec 20, 2024 8 0 8 $0.00 $62.00
Feb 21, 2024 9 1 8 $66.00 $130.00
Dec 20, 2024 10 1 9 $91.00 $136.00
Apr 15, 2024 4 2 2 $27.00 $89.00
Jun 24, 2024 10 1 9 $66.00 $116.00
Oct 25, 2024 10 0 10 $0.00 $86.00
Jun 20, 2024 2 0 2 $0.00 $93.00
Feb 21, 2024 6 0 6 $0.00 $74.00
Jul 25, 2024 10 2 8 $45.00 $139.00
Apr 15, 2024 10 3 7 $33.00 $131.00
Aug 19, 2024 2 0 2 $0.00 $36.00
Mar 10, 2024 5 3 2 $76.00 $114.00
Jun 20, 2024 1 0 1 $0.00 $52.00
Sep 22, 2024 3 2 1 $19.00 $96.00
Jul 25, 2024 2 0 2 $0.00 $37.00
Sep 22, 2024 6 0 6 $0.00 $59.00
Feb 21, 2024 10 2 8 $99.00 $189.00
Mar 10, 2024 3 0 3 $0.00 $34.00
Mar 10, 2024 5 0 5 $0.00 $17.00
May 05, 2024 9 0 9 $0.00 $61.00
Sep 22, 2024 3 2 1 $50.00 $124.00
Jun 24, 2024 8 3 5 $61.00 $103.00
Feb 21, 2024 2 0 2 $0.00 $95.00
Dec 20, 2024 6 3 3 $17.00 $93.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8