Sales Report Page Description

Date No. Orders Products Sold Tax Total
Apr 15, 2024 20 24 $65.00 $435.00
May 05, 2024 8 12 $56.00 $371.00
Aug 19, 2024 16 21 $73.00 $487.00
May 05, 2024 8 11 $79.00 $527.00
Dec 20, 2024 8 10 $19.00 $128.00
Aug 19, 2024 19 24 $46.00 $306.00
Sep 22, 2024 14 19 $29.00 $190.00
Jun 20, 2024 1 4 $40.00 $264.00
Jun 24, 2024 9 13 $30.00 $197.00
Jun 20, 2024 7 10 $46.00 $304.00
Apr 15, 2024 3 8 $70.00 $468.00
Aug 19, 2024 15 20 $68.00 $450.00
Feb 21, 2024 4 7 $74.00 $491.00
Feb 21, 2024 8 10 $60.00 $400.00
Sep 22, 2024 13 17 $32.00 $215.00
Jun 24, 2024 3 7 $82.00 $547.00
Nov 10, 2024 15 20 $13.00 $87.00
Jul 25, 2024 9 14 $17.00 $112.00
May 05, 2024 11 15 $34.00 $228.00
Mar 10, 2024 5 10 $23.00 $156.00
Mar 10, 2024 18 21 $50.00 $330.00
Dec 20, 2024 16 18 $84.00 $559.00
Nov 10, 2024 17 21 $19.00 $126.00
Sep 22, 2024 15 19 $31.00 $209.00
Mar 10, 2024 5 10 $71.00 $475.00
May 05, 2024 11 14 $20.00 $135.00
Oct 25, 2024 17 20 $37.00 $246.00
Jun 20, 2024 20 23 $14.00 $93.00
Jun 24, 2024 8 12 $23.00 $156.00
Jul 25, 2024 11 15 $90.00 $598.00
Dec 20, 2024 7 9 $88.00 $585.00
Aug 19, 2024 13 16 $89.00 $595.00
Sep 22, 2024 4 6 $39.00 $260.00
Oct 25, 2024 3 8 $45.00 $299.00
Jun 20, 2024 14 17 $58.00 $388.00
Dec 20, 2024 5 10 $74.00 $491.00
Sep 22, 2024 1 6 $61.00 $407.00
Aug 19, 2024 16 21 $24.00 $161.00
Jun 20, 2024 19 21 $35.00 $230.00
Jun 24, 2024 17 21 $41.00 $271.00
Nov 10, 2024 1 4 $34.00 $228.00
Jul 25, 2024 12 14 $7.00 $48.00
Feb 21, 2024 15 19 $68.00 $452.00
Jul 25, 2024 18 23 $42.00 $278.00
May 05, 2024 1 3 $83.00 $551.00
Jun 24, 2024 6 10 $5.00 $30.00
Aug 19, 2024 2 5 $80.00 $534.00
May 05, 2024 13 16 $71.00 $472.00
Nov 10, 2024 5 9 $87.00 $583.00
Feb 21, 2024 12 17 $27.00 $179.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8